spin arrow when flying

This commit is contained in:
Juraj Vajda 2022-10-21 21:16:34 -04:00
parent ec01d151b1
commit 5231db75aa
2 changed files with 89 additions and 89 deletions

View File

@ -911,7 +911,7 @@ function XBowsEntityDef.on_step(self, selfObj, dtime)
selfObj.object:set_rotation({
x = pitch,
y = v_rotation.y,
z = v_rotation.z
z = v_rotation.z + math.pi / 2
})
end

View File

@ -2,94 +2,94 @@
# www.blender.org
mtllib arrow2.mtl
o arrow2
v -0.007500 -0.030000 -0.112500
v -0.007500 -0.015000 -0.180000
v -0.007500 -0.015000 -0.157500
v -0.007500 0.015000 0.180000
v -0.007500 0.015000 0.090000
v -0.022500 -0.000000 -0.112500
v -0.037500 -0.000000 -0.112500
v -0.037500 0.015000 -0.180000
v -0.037500 -0.000000 -0.180000
v 0.022500 0.015000 -0.157500
v -0.007500 0.045000 -0.112500
v 0.007500 -0.015000 -0.157500
v 0.007500 -0.015000 0.090000
v 0.007500 -0.015000 -0.112500
v 0.007500 -0.000000 0.180000
v 0.007500 -0.000000 0.157500
v 0.022500 -0.000000 0.157500
v 0.022500 -0.000000 0.090000
v 0.022500 -0.000000 -0.090000
v 0.022500 0.015000 -0.090000
v 0.037500 -0.000000 -0.112500
v 0.037500 0.015000 -0.112500
v -0.022500 0.015000 -0.157500
v 0.007500 -0.000000 -0.180000
v 0.007500 0.015000 -0.180000
v 0.037500 0.015000 -0.180000
v 0.007500 0.030000 0.157500
v 0.007500 0.030000 -0.157500
v 0.007500 -0.030000 -0.112500
v -0.007500 -0.015000 0.157500
v 0.007500 -0.015000 0.157500
v -0.007500 -0.015000 -0.090000
v 0.007500 -0.015000 -0.090000
v -0.022500 0.015000 0.157500
v 0.022500 0.015000 0.157500
v -0.022500 -0.000000 -0.090000
v -0.007500 -0.000000 -0.090000
v 0.007500 -0.000000 -0.090000
v -0.037500 0.015000 -0.112500
v 0.022500 0.015000 -0.112500
v -0.007500 0.015000 0.157500
v -0.007500 0.030000 0.157500
v -0.007500 0.030000 -0.090000
v -0.007500 0.030000 -0.112500
v 0.007500 0.030000 -0.112500
v 0.007500 -0.015000 -0.180000
v -0.007500 -0.000000 -0.157500
v 0.007500 -0.000000 -0.157500
v 0.007500 -0.000000 0.090000
v 0.022500 0.015000 0.090000
v -0.022500 -0.000000 -0.180000
v 0.022500 -0.000000 -0.180000
v 0.022500 0.015000 -0.180000
v 0.007500 0.030000 0.090000
v 0.007500 0.015000 0.090000
v -0.007500 0.015000 -0.157500
v 0.007500 0.045000 -0.180000
v -0.007500 -0.030000 -0.180000
v 0.007500 -0.030000 -0.180000
v -0.007500 -0.015000 0.090000
v -0.007500 -0.015000 -0.112500
v -0.007500 -0.000000 0.180000
v -0.007500 -0.000000 0.157500
v -0.022500 -0.000000 0.157500
v -0.022500 -0.000000 0.090000
v -0.007500 -0.000000 0.090000
v 0.022500 -0.000000 -0.112500
v -0.022500 -0.000000 -0.157500
v -0.007500 -0.000000 -0.180000
v 0.022500 -0.000000 -0.157500
v 0.037500 -0.000000 -0.180000
v -0.007500 0.030000 -0.157500
v -0.007500 0.030000 -0.180000
v 0.007500 0.030000 -0.180000
v 0.007500 0.015000 0.180000
v 0.007500 0.015000 0.157500
v -0.022500 0.015000 0.090000
v 0.007500 0.015000 -0.090000
v -0.007500 0.015000 -0.090000
v -0.022500 0.015000 -0.090000
v -0.022500 0.015000 -0.112500
v -0.022500 0.015000 -0.180000
v 0.007500 0.015000 -0.157500
v -0.007500 0.015000 -0.180000
v -0.007500 0.030000 0.090000
v 0.007500 0.030000 -0.090000
v 0.007500 0.045000 -0.112500
v -0.007500 0.045000 -0.180000
v -0.007500 -0.037500 -0.112500
v -0.007500 -0.022500 -0.180000
v -0.007500 -0.022500 -0.157500
v -0.007500 0.007500 0.180000
v -0.007500 0.007500 0.090000
v -0.022500 -0.007500 -0.112500
v -0.037500 -0.007500 -0.112500
v -0.037500 0.007500 -0.180000
v -0.037500 -0.007500 -0.180000
v 0.022500 0.007500 -0.157500
v -0.007500 0.037500 -0.112500
v 0.007500 -0.022500 -0.157500
v 0.007500 -0.022500 0.090000
v 0.007500 -0.022500 -0.112500
v 0.007500 -0.007500 0.180000
v 0.007500 -0.007500 0.157500
v 0.022500 -0.007500 0.157500
v 0.022500 -0.007500 0.090000
v 0.022500 -0.007500 -0.090000
v 0.022500 0.007500 -0.090000
v 0.037500 -0.007500 -0.112500
v 0.037500 0.007500 -0.112500
v -0.022500 0.007500 -0.157500
v 0.007500 -0.007500 -0.180000
v 0.007500 0.007500 -0.180000
v 0.037500 0.007500 -0.180000
v 0.007500 0.022500 0.157500
v 0.007500 0.022500 -0.157500
v 0.007500 -0.037500 -0.112500
v -0.007500 -0.022500 0.157500
v 0.007500 -0.022500 0.157500
v -0.007500 -0.022500 -0.090000
v 0.007500 -0.022500 -0.090000
v -0.022500 0.007500 0.157500
v 0.022500 0.007500 0.157500
v -0.022500 -0.007500 -0.090000
v -0.007500 -0.007500 -0.090000
v 0.007500 -0.007500 -0.090000
v -0.037500 0.007500 -0.112500
v 0.022500 0.007500 -0.112500
v -0.007500 0.007500 0.157500
v -0.007500 0.022500 0.157500
v -0.007500 0.022500 -0.090000
v -0.007500 0.022500 -0.112500
v 0.007500 0.022500 -0.112500
v 0.007500 -0.022500 -0.180000
v -0.007500 -0.007500 -0.157500
v 0.007500 -0.007500 -0.157500
v 0.007500 -0.007500 0.090000
v 0.022500 0.007500 0.090000
v -0.022500 -0.007500 -0.180000
v 0.022500 -0.007500 -0.180000
v 0.022500 0.007500 -0.180000
v 0.007500 0.022500 0.090000
v 0.007500 0.007500 0.090000
v -0.007500 0.007500 -0.157500
v 0.007500 0.037500 -0.180000
v -0.007500 -0.037500 -0.180000
v 0.007500 -0.037500 -0.180000
v -0.007500 -0.022500 0.090000
v -0.007500 -0.022500 -0.112500
v -0.007500 -0.007500 0.180000
v -0.007500 -0.007500 0.157500
v -0.022500 -0.007500 0.157500
v -0.022500 -0.007500 0.090000
v -0.007500 -0.007500 0.090000
v 0.022500 -0.007500 -0.112500
v -0.022500 -0.007500 -0.157500
v -0.007500 -0.007500 -0.180000
v 0.022500 -0.007500 -0.157500
v 0.037500 -0.007500 -0.180000
v -0.007500 0.022500 -0.157500
v -0.007500 0.022500 -0.180000
v 0.007500 0.022500 -0.180000
v 0.007500 0.007500 0.180000
v 0.007500 0.007500 0.157500
v -0.022500 0.007500 0.090000
v 0.007500 0.007500 -0.090000
v -0.007500 0.007500 -0.090000
v -0.022500 0.007500 -0.090000
v -0.022500 0.007500 -0.112500
v -0.022500 0.007500 -0.180000
v 0.007500 0.007500 -0.157500
v -0.007500 0.007500 -0.180000
v -0.007500 0.022500 0.090000
v 0.007500 0.022500 -0.090000
v 0.007500 0.037500 -0.112500
v -0.007500 0.037500 -0.180000
vt 0.533333 0.533333
vt 0.000000 0.600000
vt 0.533333 0.600000