everness/models/everness_glowing_pillar.obj

293 lines
7.5 KiB
Plaintext

# Blender v2.83.20 OBJ File: 'everness_glowing_pillar.blend'
# www.blender.org
mtllib everness_glowing_pillar.mtl
o Cube
v 0.625000 -0.500000 -0.625000
v -0.625000 -0.500000 0.625000
v -0.625000 -0.500000 -0.625000
v 0.625000 -0.500000 0.625000
v 0.625000 2.000000 -0.625000
v -0.625000 2.000000 0.625000
v -0.625000 2.000000 -0.625000
v 0.625000 2.000000 0.625000
v 0.625000 3.250000 -0.625000
v 0.625000 2.000000 -0.625000
v 0.625000 3.250000 0.625000
v 0.625000 2.000000 0.625000
v -0.625000 3.250000 -0.625000
v -0.625000 2.000000 -0.625000
v -0.625000 3.250000 0.625000
v -0.625000 2.000000 0.625000
v -1.250000 2.167468 0.625000
v -0.625000 3.250000 0.625000
v -1.250000 2.167468 -0.625000
v -0.625000 3.250000 -0.625000
v -0.625000 0.750000 0.625000
v -0.625000 2.000000 0.625000
v -0.625000 0.750000 -0.625000
v -0.625000 2.000000 -0.625000
v -1.250000 0.917468 0.625000
v -0.625000 2.000000 0.625000
v -1.250000 0.917468 -0.625000
v -0.625000 2.000000 -0.625000
v -1.250000 1.698712 0.625000
v -0.625000 2.781244 0.625000
v -1.250000 1.698712 -0.625000
v -0.625000 2.781244 -0.625000
v -1.250000 1.304804 0.625000
v -0.625000 2.387336 0.625000
v -1.250000 1.304804 -0.625000
v -0.625000 2.387336 -0.625000
v 1.249999 2.167468 -0.625000
v 0.624999 3.250000 -0.625000
v 1.250000 2.167468 0.625000
v 0.625000 3.250000 0.625000
v 0.624999 0.750000 -0.625000
v 0.625000 2.000000 -0.625000
v 0.625000 0.750000 0.625000
v 0.625000 2.000000 0.625000
v 1.250000 0.917468 -0.625000
v 0.625000 2.000000 -0.625000
v 1.250000 0.917468 0.625000
v 0.625000 2.000000 0.625000
v 1.249999 1.698713 -0.625000
v 0.625000 2.781244 -0.625000
v 1.250000 1.698712 0.625000
v 0.625000 2.781244 0.625000
v 1.250000 1.304805 -0.625000
v 0.624999 2.387336 -0.625000
v 1.250000 1.304805 0.625000
v 0.625000 2.387336 0.625000
v -0.625000 2.167468 -1.250000
v -0.625000 3.250000 -0.625000
v 0.625000 2.167468 -1.250001
v 0.625000 3.250000 -0.625001
v -0.625000 0.750000 -0.625000
v -0.625000 2.000000 -0.625000
v 0.625000 0.750000 -0.625001
v 0.625000 2.000000 -0.625001
v -0.625000 0.917468 -1.250000
v -0.625000 2.000000 -0.625000
v 0.625000 0.917468 -1.250001
v 0.625000 2.000000 -0.625001
v -0.625000 1.698712 -1.250000
v -0.625000 2.781244 -0.625000
v 0.625000 1.698712 -1.250001
v 0.625000 2.781244 -0.625001
v -0.625000 1.304804 -1.250000
v -0.625000 2.387336 -0.625000
v 0.625000 1.304805 -1.250001
v 0.625000 2.387336 -0.625001
v 0.625000 2.167468 1.250000
v 0.625000 3.250000 0.625000
v -0.625000 2.167468 1.250001
v -0.625000 3.250000 0.625001
v 0.625000 0.750000 0.625000
v 0.625000 2.000000 0.625000
v -0.625000 0.750000 0.625001
v -0.625000 2.000000 0.625001
v 0.625000 0.917468 1.250000
v 0.625000 2.000000 0.625000
v -0.624999 0.917468 1.250001
v -0.625000 2.000000 0.625001
v 0.625000 1.698712 1.250000
v 0.625000 2.781244 0.625000
v -0.624999 1.698712 1.250001
v -0.625000 2.781244 0.625001
v 0.625000 1.304805 1.250000
v 0.625000 2.387336 0.625000
v -0.624999 1.304804 1.250001
v -0.625000 2.387336 0.625001
v 0.625001 3.562500 0.625000
v 0.625000 3.562500 -0.625000
v -0.624999 3.562500 0.625001
v -0.625000 3.562500 -0.624999
v 0.000001 3.250000 0.000000
v -0.624269 3.250000 0.625000
v -0.624269 5.016733 0.625000
v 0.624999 3.250000 -0.624269
v 0.624999 5.016733 -0.624269
v 0.625000 5.016734 0.625000
v 0.625000 3.250000 0.625000
v -0.624269 5.016734 -0.624268
v -0.624269 3.250000 -0.624268
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 -0.000000
vt 1.000000 1.000000
vt -0.000000 1.000000
vt -0.000000 -0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 1.000000 0.500000
vt 0.000000 0.500000
vt 0.500000 0.000000
vt 1.000000 0.500000
vt -0.000000 0.500000
vt 1.000000 0.500000
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 0.000000 0.500000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vn 0.7071 0.0000 -0.7071
vn 0.7071 0.0000 0.7071
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn -0.8660 0.5000 0.0000
vn 0.8660 0.5000 -0.0000
vn -0.0000 0.5000 -0.8660
vn 0.0000 0.5000 0.8660
vn -0.4472 0.8944 0.0000
vn 0.0000 0.8944 0.4472
vn 0.4472 0.8944 0.0000
vn -0.0000 0.8944 -0.4472
vn -0.7071 0.0000 -0.7071
g Cube_Cube_Roots
usemtl Roots
s off
f 3/1/1 7/2/1 8/3/1 4/4/1
f 1/5/2 5/6/2 6/7/2 2/8/2
g Cube_Cube_Luminophor
usemtl Luminophor
f 9/9/3 13/10/3 15/11/3 11/12/3
f 12/13/4 11/14/4 15/15/4 16/16/4
f 16/16/5 15/15/5 13/17/5 14/18/5
f 14/19/6 10/20/6 12/13/6 16/16/6
f 10/21/7 9/9/7 11/22/7 12/23/7
f 14/24/8 13/10/8 9/9/8 10/21/8
g Cube_Cube_Leaves
usemtl Leaves
f 17/25/9 18/26/9 20/27/9 19/28/9
f 21/29/5 22/30/5 24/31/5 23/32/5
f 25/33/9 26/34/9 28/35/9 27/36/9
f 29/37/9 30/38/9 32/39/9 31/40/9
f 33/41/9 34/42/9 36/43/9 35/44/9
f 37/45/10 38/46/10 40/47/10 39/48/10
f 41/49/7 42/50/7 44/51/7 43/52/7
f 45/53/10 46/54/10 48/55/10 47/56/10
f 49/57/10 50/58/10 52/59/10 51/60/10
f 53/61/10 54/62/10 56/63/10 55/64/10
f 57/65/11 58/66/11 60/67/11 59/68/11
f 61/69/8 62/70/8 64/71/8 63/72/8
f 65/73/11 66/74/11 68/75/11 67/76/11
f 69/77/11 70/78/11 72/79/11 71/80/11
f 73/81/11 74/82/11 76/83/11 75/84/11
f 77/85/12 78/86/12 80/87/12 79/88/12
f 81/89/4 82/90/4 84/91/4 83/92/4
f 85/93/12 86/94/12 88/95/12 87/96/12
f 89/97/12 90/98/12 92/99/12 91/100/12
f 93/101/12 94/102/12 96/103/12 95/104/12
f 97/105/13 98/106/13 101/107/13
f 98/108/14 100/109/14 101/107/14
f 100/110/15 99/111/15 101/107/15
f 99/112/16 97/113/16 101/107/16
f 105/114/17 104/115/17 102/116/17 103/117/17
f 106/118/1 107/119/1 109/120/1 108/121/1