everness/models/everness_lotus_flower.obj

236 lines
5.8 KiB
Plaintext
Raw Permalink Normal View History

2024-01-19 12:03:26 -06:00
# Blender v2.83.20 OBJ File: 'everness_lotus_flower.blend'
# www.blender.org
mtllib everness_lotus_flower.mtl
o Cube
v -0.308107 -0.055472 -0.746216
v -0.009900 -0.499000 -0.342751
v 0.655918 0.011755 -0.265300
v -0.732371 -0.055472 -0.321952
v -0.328906 -0.499000 -0.023745
v -0.308107 -0.055472 0.698725
v 0.231654 0.011755 -0.689564
v 0.288417 -0.055942 0.698836
v 0.712681 -0.055942 0.274572
v -0.732371 -0.055472 0.274461
v -0.486053 -0.100909 -0.211530
v -0.160819 -0.498639 -0.160819
v 0.211530 -0.100909 -0.486054
v 0.160819 -0.498639 -0.160819
v -0.486053 -0.100909 0.211530
v -0.160819 -0.498639 0.160819
v 0.211530 -0.100909 0.486053
v 0.160819 -0.498639 0.160819
v -0.211530 -0.100909 -0.486054
v 0.486054 -0.100909 0.211530
v 0.486054 -0.100909 -0.211530
v -0.211530 -0.100909 0.486053
v 0.160592 -0.498186 0.160592
v 0.160592 -0.177003 0.160592
v -0.160592 -0.498186 0.160592
v -0.160592 -0.177003 0.160592
v 0.160592 -0.498186 -0.160592
v 0.160592 -0.177003 -0.160592
v -0.160592 -0.498186 -0.160592
v -0.160592 -0.177003 -0.160592
v 0.309302 -0.499453 -0.023720
v -0.009875 -0.499453 0.295457
v 0.000000 -0.330263 0.355694
v 0.000000 0.589835 0.355694
v -0.355694 -0.330263 -0.000000
v -0.355694 0.589835 -0.000000
v 0.355694 -0.330263 -0.000000
v 0.355694 0.589835 -0.000000
v 0.000000 -0.330263 -0.355694
v 0.000000 0.589835 -0.355694
v 0.500438 -0.055472 -0.534084
v 0.149602 -0.499000 -0.183248
v 0.548643 -0.154723 -0.000000
v 0.160819 -0.498639 -0.000000
v 0.000000 -0.154723 -0.548643
v 0.000000 -0.498639 -0.160819
v -0.160819 -0.498639 -0.000000
v -0.548642 -0.154723 -0.000000
v 0.000000 -0.498639 0.160819
v 0.000000 -0.154723 0.548642
v -0.169403 -0.499000 0.135758
v -0.567776 -0.135591 0.534130
v -0.169403 -0.499000 -0.183248
v -0.567776 -0.135591 -0.581621
v 0.548086 -0.136060 0.534241
v 0.150919 -0.498639 0.137074
vt 0.500000 0.750000
vt -0.000000 0.500000
vt 0.000000 0.750000
vt 0.500000 0.750000
vt -0.000000 0.500000
vt 0.000000 0.750000
vt 0.000000 0.250000
vt 0.500000 0.250000
vt 0.250000 0.000000
vt 0.500000 0.750000
vt 0.000000 0.500000
vt 0.000000 0.750000
vt 0.000000 1.000000
vt 0.875000 0.812500
vt 0.500000 0.625000
vt 0.500000 0.812500
vt 0.875000 0.812500
vt 0.500000 0.625000
vt 0.500000 0.812500
vt 0.875000 0.625000
vt 0.500000 0.250000
vt 0.875000 0.250000
vt 0.875000 0.625000
vt 0.500000 0.250000
vt 0.875000 0.250000
vt 0.875000 0.625000
vt 0.500000 0.250000
vt 0.875000 0.250000
vt 0.875000 0.625000
vt 0.500000 0.250000
vt 0.875000 0.250000
vt 0.500000 0.250000
vt 0.875000 0.250000
vt 0.000000 1.000000
vt 0.875000 0.812500
vt 0.500000 1.000000
vt 0.875000 1.000000
vt 0.500000 0.625000
vt 0.500000 0.812500
vt 0.500000 1.000000
vt 0.875000 1.000000
vt 0.875000 0.812500
vt 0.500000 0.625000
vt 0.500000 0.812500
vt 0.500000 1.000000
vt 0.875000 1.000000
vt 0.500000 1.000000
vt 0.875000 1.000000
vt -0.000000 1.000000
vt 0.500000 1.000000
vt 0.000000 1.000000
vt 0.500000 0.750000
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 0.500000 0.500000
vt -0.000000 0.000000
vt 0.500000 0.500000
vt 0.500000 0.000000
vt 0.500000 0.500000
vt 0.500000 1.000000
vt 0.875000 0.625000
vt 0.875000 0.625000
vt 0.500000 0.625000
vt 0.500000 0.625000
vt 0.500000 0.625000
vt 0.500000 0.625000
vt 0.500000 1.000000
vt 0.875000 0.625000
vt 0.875000 0.625000
vt 0.500000 1.000000
vt 0.500000 0.500000
vt 0.500000 0.000000
vt 0.500000 1.000000
vt 0.250000 1.000000
vt 0.250000 -0.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.750000 1.000000
vt 0.750000 0.000000
vn -0.3842 0.8402 -0.3827
vn 0.3847 0.8403 -0.3819
vn 0.0000 1.0000 0.0000
vn -0.4713 0.7455 0.4713
vn 0.3833 0.8403 -0.3833
vn 0.0000 0.7482 0.6635
vn 0.6635 0.7482 -0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn -0.4699 0.7455 0.4726
vn -0.6979 0.6171 -0.3635
vn -0.6635 0.7482 -0.0000
vn 0.6979 0.6171 0.3635
vn -0.0000 0.7482 -0.6635
vn 0.3635 0.6171 -0.6979
vn -0.3635 0.6171 0.6979
vn -0.1925 0.7280 -0.6580
vn 0.3833 0.8403 0.3833
vn -0.6580 0.7280 -0.1925
vn 0.1928 0.7276 -0.6584
vn 0.0014 1.0000 0.0014
vn -0.2680 0.6247 0.7334
vn 0.6580 0.7280 -0.1925
vn 0.3635 0.6171 0.6979
vn 0.6979 0.6171 -0.3635
vn -0.7337 0.6243 0.2683
vn -0.6979 0.6171 0.3635
vn -0.3635 0.6171 -0.6979
vn -0.3827 0.8402 -0.3842
vn 0.1925 0.7280 0.6580
vn 0.6580 0.7280 0.1925
vn -0.7071 0.0000 0.7071
vn -0.7071 0.0000 -0.7071
vn 0.7071 0.0000 -0.7071
vn 0.7071 0.0000 0.7071
g Cube_Cube_lotus
usemtl lotus
s off
f 55/1/1 31/2/1 56/3/1
f 52/4/2 32/5/2 51/6/2
f 51/7/3 42/8/3 53/9/3
f 41/10/4 2/11/4 42/12/4
f 5/13/5 52/4/5 51/6/5
f 45/14/6 12/15/6 46/16/6
f 48/17/7 16/18/7 47/19/7
f 24/20/8 25/21/8 23/22/8
f 26/23/9 29/24/9 25/25/9
f 30/26/10 27/27/10 29/28/10
f 28/29/11 23/30/11 27/31/11
f 26/23/3 28/32/3 30/33/3
f 31/34/12 41/10/12 42/12/12
f 43/35/13 18/36/13 20/37/13
f 43/35/14 14/38/14 44/39/14
f 48/17/15 12/40/15 11/41/15
f 50/42/16 18/43/16 49/44/16
f 50/42/17 16/45/17 22/46/17
f 45/14/18 14/47/18 13/48/18
f 55/1/19 32/49/19 8/50/19
f 2/51/20 54/52/20 53/53/20
f 54/52/20 5/54/20 53/53/20
f 55/1/21 9/55/21 31/2/21
f 52/4/22 6/56/22 32/5/22
f 53/9/3 5/57/3 51/7/3
f 51/7/23 32/5/23 31/58/23
f 42/8/3 2/59/3 53/9/3
f 51/7/23 31/58/23 42/8/23
f 41/10/24 7/60/24 2/11/24
f 5/13/25 10/61/25 52/4/25
f 45/14/26 19/62/26 12/15/26
f 48/17/27 15/63/27 16/18/27
f 24/20/8 26/64/8 25/21/8
f 26/23/9 30/65/9 29/24/9
f 30/26/10 28/66/10 27/27/10
f 28/29/11 24/67/11 23/30/11
f 26/23/3 24/67/3 28/32/3
f 31/34/28 3/68/28 41/10/28
f 43/35/14 44/39/14 18/36/14
f 43/35/29 21/69/29 14/38/29
f 48/17/7 47/19/7 12/40/7
f 50/42/30 17/70/30 18/43/30
f 50/42/16 49/44/16 16/45/16
f 45/14/6 46/16/6 14/47/6
f 55/1/31 56/3/31 32/49/31
f 2/51/32 1/71/32 54/52/32
f 54/52/33 4/72/33 5/54/33
g Cube_Cube_flies
usemtl flies
f 33/73/34 34/74/34 36/75/34 35/76/34
f 35/76/35 36/75/35 40/77/35 39/78/35
f 39/79/36 40/80/36 38/81/36 37/82/36
f 37/82/37 38/81/37 34/74/37 33/73/37