everness/models/everness_mineral_torch_ceil...

244 lines
6.0 KiB
Plaintext
Raw Permalink Normal View History

# Blender v2.83.20 OBJ File: 'everness_mineral_torch_wall.blend'
# www.blender.org
mtllib everness_mineral_torch_ceiling.mtl
o everness_mineral_torch.vox
v 0.062500 -0.561250 -0.170873
v 0.062500 -0.019984 0.141627
v -0.125000 -0.051234 0.195753
v 0.125000 0.165272 0.320753
v 0.062500 0.336025 0.275000
v 0.062500 0.281899 0.243750
v 0.250000 0.281899 0.243750
v -0.125000 0.290272 0.104247
v 0.062500 -0.151114 -0.006250
v 0.062500 -0.498750 -0.279127
v 0.187500 0.281899 0.243750
v 0.062500 -0.096987 0.025000
v 0.187500 0.011266 0.087500
v 0.125000 0.290272 0.104247
v -0.187500 0.227772 0.212500
v 0.125000 -0.042861 0.056250
v -0.062500 0.281899 0.243750
v 0.250000 0.227772 0.212500
v 0.125000 -0.096987 0.025000
v -0.125000 -0.151114 -0.006250
v -0.125000 -0.096987 0.025000
v 0.125000 -0.151114 -0.006250
v -0.187500 -0.096987 0.025000
v -0.187500 -0.042861 0.056250
v -0.250000 -0.042861 0.056250
v -0.250000 0.011266 0.087500
v 0.187500 0.336025 0.275000
v -0.125000 0.042516 0.033373
v -0.312500 0.011266 0.087500
v -0.125000 0.165272 0.320753
v -0.312500 0.227772 0.212500
v 0.312500 0.227772 0.212500
v -0.187500 0.336025 0.275000
v 0.312500 0.011266 0.087500
v -0.062500 -0.561250 -0.170873
v 0.187500 0.227772 0.212500
v -0.062500 -0.498750 -0.279127
v 0.250000 0.011266 0.087500
v 0.250000 -0.042861 0.056250
v 0.187500 -0.042861 0.056250
v 0.125000 -0.051234 0.195753
v 0.062500 0.042516 0.033373
v 0.125000 0.073766 -0.020753
v -0.062500 -0.051234 0.195753
v -0.062500 -0.019984 0.141627
v -0.062500 0.042516 0.033373
v -0.125000 0.073766 -0.020753
v -0.250000 0.227772 0.212500
v -0.125000 -0.042861 0.056250
v -0.187500 0.011266 0.087500
v 0.187500 -0.096987 0.025000
v -0.062500 -0.096987 0.025000
v -0.187500 0.281899 0.243750
v -0.062500 -0.151114 -0.006250
v -0.250000 0.281899 0.243750
v -0.062500 0.336025 0.275000
v 0.187500 0.055577 -0.114249
v 0.187500 -0.131923 0.210511
v -0.187500 0.192836 0.398011
v 0.187500 0.380336 0.073251
v -0.187500 0.380336 0.073251
v 0.187500 0.192836 0.398011
v -0.187500 -0.131923 0.210511
v -0.187500 0.055577 -0.114249
vt 0.250000 0.500000
vt 0.187500 0.437500
vt 0.250000 0.437500
vt 0.187500 0.562500
vt 0.125000 0.500000
vt 0.187500 0.500000
vt 0.250000 0.625000
vt 0.437500 0.875000
vt 0.187500 0.875000
vt 0.125000 0.625000
vt 0.062500 0.562500
vt 0.125000 0.562500
vt 0.125000 0.937500
vt 0.062500 0.875000
vt 0.125000 0.875000
vt 0.375000 0.000000
vt 0.250000 0.625000
vt 0.250000 0.000000
vt 0.375000 0.000000
vt 0.250000 0.625000
vt 0.250000 0.000000
vt 0.125000 1.000000
vt 0.250000 0.937500
vt 0.250000 1.000000
vt 0.187500 0.875000
vt 0.437500 0.625000
vt 0.437500 0.875000
vt 0.187500 0.625000
vt 0.187500 0.875000
vt 0.375000 0.625000
vt 0.500000 0.625000
vt 0.562500 0.562500
vt 0.500000 0.562500
vt 0.250000 0.625000
vt 0.437500 0.875000
vt 0.000000 0.625000
vt 0.062500 0.625000
vt 0.187500 0.875000
vt 0.437500 0.625000
vt 0.437500 0.875000
vt 0.562500 0.875000
vt 0.625000 0.625000
vt 0.562500 0.625000
vt 0.500000 0.937500
vt 0.500000 0.875000
vt 0.437500 0.562500
vt 0.500000 0.500000
vt 0.437500 0.500000
vt 0.250000 -0.000000
vt 0.125000 0.125000
vt 0.125000 -0.000000
vt 0.187500 0.625000
vt 0.437500 0.625000
vt 0.250000 0.687500
vt 0.375000 0.812500
vt 0.437500 0.812500
vt 0.437500 0.875000
vt 0.375000 0.500000
vt 0.437500 0.437500
vt 0.375000 0.437500
vt 0.500000 1.000000
vt 0.375000 0.937500
vt 0.375000 1.000000
vt 0.187500 0.625000
vt 0.062500 0.937500
vt 0.375000 0.625000
vt 0.187500 0.625000
vt 0.437500 0.625000
vt 0.187500 0.625000
vt 0.437500 0.625000
vt 0.000000 0.875000
vt 0.625000 0.875000
vt 0.562500 0.937500
vt 0.250000 0.125000
vt 0.250000 0.812500
vt 0.250000 0.875000
vt 0.187500 0.875000
vt 0.375000 0.687500
vt 0.333333 1.000000
vt 0.500000 -0.000000
vt 0.500000 1.000000
vt 0.666667 -0.000000
vt 0.166667 -0.000000
vt 0.166667 1.000000
vt 0.833333 -0.000000
vt 0.666667 1.000000
vt 0.666667 -0.000000
vt 0.000000 1.000000
vt 0.000000 -0.000000
vt 1.000000 -0.000000
vt 0.833333 1.000000
vt 0.833333 -0.000000
vt 0.333333 -0.000000
vt 0.666667 1.000000
vt 0.833333 1.000000
vt 1.000000 1.000000
vn 0.0000 -0.5000 0.8660
vn 0.0000 0.5000 -0.8660
vn 0.0000 0.8660 0.5000
vn 1.0000 0.0000 -0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -0.8660 -0.5000
g everness_mineral_torch.vox_everness_mineral_torch.vox_torch
usemtl torch
s off
f 52/1/1 20/2/1 54/3/1
f 49/4/1 23/5/1 21/6/1
f 44/7/1 4/8/1 30/9/1
f 50/10/1 25/11/1 24/12/1
f 53/13/1 48/14/1 15/15/1
f 1/16/1 45/17/1 35/18/1
f 37/19/2 42/20/2 10/21/2
f 33/22/1 17/23/1 56/24/1
f 8/25/3 4/26/3 14/27/3
f 42/20/4 1/16/4 10/21/4
f 41/28/4 14/27/4 4/29/4
f 46/30/5 35/18/5 45/17/5
f 13/31/2 39/32/2 40/33/2
f 28/34/5 30/35/5 8/25/5
f 48/14/1 29/36/1 26/37/1
f 14/38/2 47/39/2 8/40/2
f 18/41/2 34/42/2 38/43/2
f 11/44/2 18/41/2 36/45/2
f 16/46/2 51/47/2 19/48/2
f 1/49/6 37/50/6 10/51/6
f 43/52/6 41/53/6 42/54/6
f 45/55/6 44/56/6 3/57/6
f 12/58/2 22/59/2 9/60/2
f 27/61/2 6/62/2 5/63/2
f 52/1/1 21/6/1 20/2/1
f 49/4/1 24/12/1 23/5/1
f 30/9/1 3/64/1 44/7/1
f 44/7/1 41/53/1 4/8/1
f 50/10/1 26/37/1 25/11/1
f 53/13/1 55/65/1 48/14/1
f 1/16/1 2/66/1 45/17/1
f 37/19/2 46/30/2 42/20/2
f 33/22/1 53/13/1 17/23/1
f 8/25/3 30/67/3 4/26/3
f 42/20/4 2/66/4 1/16/4
f 41/28/4 43/68/4 14/27/4
f 46/30/5 37/19/5 35/18/5
f 13/31/2 38/43/2 39/32/2
f 8/25/5 47/69/5 28/34/5
f 28/34/5 3/70/5 30/35/5
f 48/14/1 31/71/1 29/36/1
f 14/38/2 43/52/2 47/39/2
f 18/41/2 32/72/2 34/42/2
f 11/44/2 7/73/2 18/41/2
f 16/46/2 40/33/2 51/47/2
f 1/49/6 35/74/6 37/50/6
f 42/54/6 46/75/6 43/52/6
f 46/75/6 28/76/6 47/77/6
f 43/52/6 46/75/6 47/77/6
f 41/53/6 44/56/6 2/78/6
f 44/56/6 45/55/6 2/78/6
f 41/53/6 2/78/6 42/54/6
f 3/57/6 28/76/6 45/55/6
f 28/76/6 46/75/6 45/55/6
f 12/58/2 19/48/2 22/59/2
f 27/61/2 11/44/2 6/62/2
g everness_mineral_torch.vox_everness_mineral_torch.vox_particle_cube
usemtl particle_cube
f 60/79/2 64/80/2 61/81/2
f 63/82/5 61/81/5 64/80/5
f 58/83/4 60/79/4 62/84/4
f 61/85/3 62/86/3 60/87/3
f 58/83/1 59/88/1 63/89/1
f 58/90/6 64/91/6 57/92/6
f 60/79/2 57/93/2 64/80/2
f 63/82/5 59/94/5 61/81/5
f 58/83/4 57/93/4 60/79/4
f 61/85/3 59/95/3 62/86/3
f 58/83/1 62/84/1 59/88/1
f 58/90/6 63/96/6 64/91/6